# Ground floor getaway with a heated pool and central AC walk to the beach – 2 Bedroom Vacation Rental in St. Pete Beach, Florida | Casago Tampa

Waves Unit 2

Just a short stroll from the top-rated, white sands and emerald green waters of St. Petersburg Beach, this ground-floor condo is ready to be your next home-away-from-home on the Gulf! Close by, discover a wide variety of phenomenal restaurants offering mouthwatering seafood, live music venues, galleries, museums, and dozens of other dazzling diversions!

This updated condo boasts a well-equipped, full kitchen with all the appliances and accessories you need to prepare everyone's favorite recipes. Dine together at the adjacent table or bring out the board games on rainy days. The living area offers plenty of seating (including an additional sofa bed) and a TV for streaming your favorite channels.

While the beach is close by, this property also offers a refreshing, heated pool and plenty of chaise lounges for you to kick back in and work on your tan.

Pool maintenance will begin on December 15 or 16, 2025, with an expected completion date of December 20, 2025.

SHARED AMENITY
- Heated, outdoor pool

THINGS TO KNOW
Streaming TV services require guest accounts to access.
Shared laundry facilities on-site.

**Property URL**: https://www.casagotampa.com/property/685213548762106572/ground-floor-getaway-with-a-heated-pool-and-central-ac-walk-to-the-beach
**Markdown URL**: https://www.casagotampa.com/property/685213548762106572/ground-floor-getaway-with-a-heated-pool-and-central-ac-walk-to-the-beach.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,097.918 sq ft



## Pricing & Availability
- **Nightly Rate**: $103 - $127 (before taxes and fees)
- **Next Available**: Aug 3, 2026
- **Available Days**: 61 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 2, 2026: $103 (Not Available) (3 night min)
  - Aug 3, 2026: $103 (Available) (3 night min)
  - Aug 4, 2026: $103 (Available) (3 night min)
  - Aug 5, 2026: $103 (Available) (3 night min)
  - Aug 6, 2026: $103 (Available) (3 night min)
  - Aug 7, 2026: $103 (Not Available) (3 night min)
  - Aug 8, 2026: $107 (Not Available) (3 night min)
  - Aug 9, 2026: $103 (Not Available) (3 night min)
  - Aug 10, 2026: $103 (Not Available) (3 night min)
  - Aug 11, 2026: $103 (Not Available) (3 night min)
  - Aug 12, 2026: $103 (Not Available) (3 night min)
  - Aug 13, 2026: $103 (Not Available) (3 night min)
  - Aug 14, 2026: $103 (Not Available) (3 night min)
  - Aug 15, 2026: $103 (Not Available) (3 night min)
  - Aug 16, 2026: $103 (Not Available) (3 night min)
  - Aug 17, 2026: $103 (Not Available) (3 night min)
  - Aug 18, 2026: $103 (Not Available) (3 night min)
  - Aug 19, 2026: $103 (Available) (3 night min)
  - Aug 20, 2026: $103 (Available) (3 night min)
  - Aug 21, 2026: $103 (Available) (3 night min)
  - Aug 22, 2026: $103 (Not Available) (3 night min)
  - Aug 23, 2026: $103 (Not Available) (3 night min)
  - Aug 24, 2026: $103 (Not Available) (3 night min)
  - Aug 25, 2026: $103 (Not Available) (3 night min)
  - Aug 26, 2026: $103 (Not Available) (3 night min)
  - Aug 27, 2026: $103 (Not Available) (3 night min)
  - Aug 28, 2026: $103 (Not Available) (3 night min)
  - Aug 29, 2026: $103 (Available) (3 night min)
  - Aug 30, 2026: $103 (Available) (3 night min)
  - Aug 31, 2026: $103 (Available) (3 night min)
  - Sep 1, 2026: $103 (Available) (3 night min)
  - Sep 2, 2026: $103 (Available) (3 night min)
  - Sep 3, 2026: $103 (Available) (3 night min)
  - Sep 4, 2026: $103 (Available) (3 night min)
  - Sep 5, 2026: $105 (Available) (3 night min)
  - Sep 6, 2026: $103 (Available) (3 night min)
  - Sep 7, 2026: $103 (Not Available) (3 night min)
  - Sep 8, 2026: $103 (Not Available) (3 night min)
  - Sep 9, 2026: $103 (Not Available) (3 night min)
  - Sep 10, 2026: $103 (Not Available) (3 night min)
  - Sep 11, 2026: $103 (Available) (3 night min)
  - Sep 12, 2026: $103 (Available) (3 night min)
  - Sep 13, 2026: $103 (Available) (3 night min)
  - Sep 14, 2026: $103 (Available) (3 night min)
  - Sep 15, 2026: $103 (Available) (3 night min)
  - Sep 16, 2026: $103 (Available) (3 night min)
  - Sep 17, 2026: $103 (Available) (3 night min)
  - Sep 18, 2026: $103 (Available) (3 night min)
  - Sep 19, 2026: $103 (Available) (3 night min)
  - Sep 20, 2026: $103 (Available) (3 night min)
  - Sep 21, 2026: $103 (Available) (3 night min)
  - Sep 22, 2026: $103 (Available) (3 night min)
  - Sep 23, 2026: $103 (Available) (3 night min)
  - Sep 24, 2026: $103 (Available) (3 night min)
  - Sep 25, 2026: $103 (Available) (3 night min)
  - Sep 26, 2026: $103 (Available) (3 night min)
  - Sep 27, 2026: $103 (Available) (3 night min)
  - Sep 28, 2026: $103 (Available) (3 night min)
  - Sep 29, 2026: $103 (Available) (3 night min)
  - Sep 30, 2026: $103 (Available) (3 night min)
  - Oct 1, 2026: $103 (Available) (3 night min)
  - Oct 2, 2026: $103 (Available) (3 night min)
  - Oct 3, 2026: $108 (Available) (3 night min)
  - Oct 4, 2026: $103 (Available) (3 night min)
  - Oct 5, 2026: $103 (Available) (3 night min)
  - Oct 6, 2026: $103 (Available) (3 night min)
  - Oct 7, 2026: $103 (Available) (3 night min)
  - Oct 8, 2026: $110 (Available) (3 night min)
  - Oct 9, 2026: $122 (Available) (3 night min)
  - Oct 10, 2026: $129 (Not Available) (3 night min)
  - Oct 11, 2026: $111 (Not Available) (3 night min)
  - Oct 12, 2026: $103 (Not Available) (3 night min)
  - Oct 13, 2026: $103 (Not Available) (3 night min)
  - Oct 14, 2026: $103 (Not Available) (3 night min)
  - Oct 15, 2026: $112 (Not Available) (3 night min)
  - Oct 16, 2026: $120 (Available) (3 night min)
  - Oct 17, 2026: $127 (Available) (3 night min)
  - Oct 18, 2026: $109 (Available) (3 night min)
  - Oct 19, 2026: $103 (Available) (3 night min)
  - Oct 20, 2026: $103 (Available) (3 night min)
  - Oct 21, 2026: $103 (Available) (3 night min)
  - Oct 22, 2026: $110 (Available) (3 night min)
  - Oct 23, 2026: $119 (Available) (3 night min)
  - Oct 24, 2026: $126 (Available) (3 night min)
  - Oct 25, 2026: $109 (Available) (3 night min)
  - Oct 26, 2026: $103 (Available) (3 night min)
  - Oct 27, 2026: $103 (Available) (3 night min)
  - Oct 28, 2026: $103 (Available) (3 night min)
  - Oct 29, 2026: $108 (Available) (3 night min)
  - Oct 30, 2026: $117 (Available) (3 night min)
  - Oct 31, 2026: $120 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: St. Pete Beach, Florida, US
- **Postal Code**: 33706
- **Coordinates**: 27.7385608, -82.751178
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- POOL_OUTDOOR
- AIR_CONDITIONING
- FREE_PARKING
- BED_LINENS
- TV
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- TOYS
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- HEATING
- HAIR_DRYER
- COFFEE_MAKER
- DISHES
- DISHWASHER
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- WIFI
- SMOKE_DETECTOR
- IRON
- POOL_OUTDOOR



## Guest Services
- **24/7 Concierge**: Available through the Casago Tampa app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 685213548762106572
- **Property Slug**: ground-floor-getaway-with-a-heated-pool-and-central-ac-walk-to-the-beach

## Booking Information
For more information and to book this property, visit:
https://www.casagotampa.com/property/685213548762106572/ground-floor-getaway-with-a-heated-pool-and-central-ac-walk-to-the-beach

Or contact Casago Tampa customer service for assistance.

---

*Last modified: Aug 2, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
