# Oceanfront Gem w Pool Hot Tub and Stunning Views Covered Parking – 3 Bedroom Vacation Rental in Indian Rocks Beach, Florida | Casago Tampa

Sunset Paradise

This second-floor oceanfront 3BR/2BA condo offers stunning views of the white-sand beach, a spacious layout, and nautical design elements.

Located in the heart of Indian Rocks Beach, you’re within walking distance to local seafood restaurants, bustling nightlife, shopping, and numerous beaches.

LIVING AREA

Natural light pours into the open living space with tiled floors and a relaxed, nautical vibe. Sprawl out on the sofa or love seat and enjoy a movie on the 27” flat-screen TV. An additional armchair offers a relaxing seat to curl up with a book.

KITCHEN & DINING

The well-equipped kitchen features updated stainless steel appliances and a breakfast bar with seating for four. Share meals at the dining table set for six.

BEDROOMS & BATHS

This condo includes three bedrooms that sleep six total. Two full bathrooms are each stocked with a complimentary starter supply of toiletries.

The master bedroom is outfitted with a plush king-size bed, closet, ceiling fan, and 22” flat-screen TV. The en-suite bathroom features a tub/shower combination.

The second bedroom has a queen-size bed, closet, and ceiling fan. Two twin-size beds are found in the third bedroom, as well as a dresser and ceiling fan.

OUTDOOR AREA

Sliding glass doors open to the private balcony overlooking the Gulf of Mexico and the pool. Grab a cold beverage and relax on the Adirondack chairs while the sun sets across the ocean.

Soak up some vitamin D and splash in the shared pool and hot tub -- just steps from your door. A grill is available in the pool area for home cookouts.

EXTRA AMENITIES

Parking is available for two vehicles in the covered parking garage. A washer/dryer and complimentary Wi-Fi are provided.

THE LOCATION

Indian Rocks Beach includes 2.7 miles of beautiful beachfront along the Gulf of Mexico. Intercoastal waterways and easily accessible beaches offer abundant water activities including stand-up paddleboarding, fishing, snorkeling, and scuba diving. Spend a day entertaining the kids at Splash Harbour Water Park -- just 5 minutes from home.

Ride the beach trolley to John's Pass Village; a large marina, shopping and dining complex offering water sports rentals, casino boats, as well as dolphin-watching and sunset cruises. Drive 15 minutes north to Clearwater Beach with a plethora of shops, restaurants, and the Clearwater Aquarium.

Savor fresh local seafood at the award-winning Salt Rock Grill or nearby casual eateries including Keegan’s, Guppy’s, and Backwaters. Watch the sunset at Caddy’s Pub or stop by the iconic Lighthouse Donuts for a sweet treat, all just minutes from your vacation home.
As of October 23, 2023, an emergency beach dune restoration project will occur along two zones in Indian Rocks Beach. (The two zones are 23rd Ave. to 28th Ave. and White Hearst Avenue to Central Avenue.) Once the project begins the public can expect hundreds of trucks per day in the area, which will cause traffic delays. Beach access will be limited.

**Property URL**: https://www.casagotampa.com/property/685213127360382378/oceanfront-gem-w-pool-hot-tub-and-stunning-views-covered-parking
**Markdown URL**: https://www.casagotampa.com/property/685213127360382378/oceanfront-gem-w-pool-hot-tub-and-stunning-views-covered-parking.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,291.668 sq ft

- **Property License**: State License: DWE6218638; City VRR Number: 194

## Pricing & Availability
- **Nightly Rate**: $402 (before taxes and fees)
- **Next Available**: Aug 8, 2026
- **Available Days**: 12 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 2, 2026: $402 (Not Available) (7 night min)
  - Aug 3, 2026: $402 (Not Available) (7 night min)
  - Aug 4, 2026: $402 (Not Available) (7 night min)
  - Aug 5, 2026: $402 (Not Available) (7 night min)
  - Aug 6, 2026: $402 (Not Available) (7 night min)
  - Aug 7, 2026: $402 (Not Available) (7 night min)
  - Aug 8, 2026: $402 (Available) (7 night min)
  - Aug 9, 2026: $402 (Not Available) (7 night min)
  - Aug 10, 2026: $402 (Not Available) (7 night min)
  - Aug 11, 2026: $402 (Not Available) (7 night min)
  - Aug 12, 2026: $402 (Not Available) (7 night min)
  - Aug 13, 2026: $402 (Not Available) (7 night min)
  - Aug 14, 2026: $402 (Not Available) (7 night min)
  - Aug 15, 2026: $402 (Available) (7 night min)
  - Aug 16, 2026: $402 (Not Available) (7 night min)
  - Aug 17, 2026: $402 (Not Available) (7 night min)
  - Aug 18, 2026: $402 (Not Available) (7 night min)
  - Aug 19, 2026: $402 (Not Available) (7 night min)
  - Aug 20, 2026: $402 (Not Available) (7 night min)
  - Aug 21, 2026: $402 (Not Available) (7 night min)
  - Aug 22, 2026: $402 (Available) (7 night min)
  - Aug 23, 2026: $402 (Not Available) (7 night min)
  - Aug 24, 2026: $402 (Not Available) (7 night min)
  - Aug 25, 2026: $402 (Not Available) (7 night min)
  - Aug 26, 2026: $402 (Not Available) (7 night min)
  - Aug 27, 2026: $402 (Not Available) (7 night min)
  - Aug 28, 2026: $402 (Not Available) (7 night min)
  - Aug 29, 2026: $402 (Available) (7 night min)
  - Aug 30, 2026: $402 (Not Available) (7 night min)
  - Aug 31, 2026: $402 (Not Available) (7 night min)
  - Sep 1, 2026: $402 (Not Available) (7 night min)
  - Sep 2, 2026: $402 (Not Available) (7 night min)
  - Sep 3, 2026: $402 (Not Available) (7 night min)
  - Sep 4, 2026: $402 (Not Available) (7 night min)
  - Sep 5, 2026: $402 (Available) (7 night min)
  - Sep 6, 2026: $402 (Not Available) (7 night min)
  - Sep 7, 2026: $402 (Not Available) (7 night min)
  - Sep 8, 2026: $402 (Not Available) (7 night min)
  - Sep 9, 2026: $402 (Not Available) (7 night min)
  - Sep 10, 2026: $402 (Not Available) (7 night min)
  - Sep 11, 2026: $402 (Not Available) (7 night min)
  - Sep 12, 2026: $402 (Available) (7 night min)
  - Sep 13, 2026: $402 (Not Available) (7 night min)
  - Sep 14, 2026: $402 (Not Available) (7 night min)
  - Sep 15, 2026: $402 (Not Available) (7 night min)
  - Sep 16, 2026: $402 (Not Available) (7 night min)
  - Sep 17, 2026: $402 (Not Available) (7 night min)
  - Sep 18, 2026: $402 (Not Available) (7 night min)
  - Sep 19, 2026: $402 (Available) (7 night min)
  - Sep 20, 2026: $402 (Not Available) (7 night min)
  - Sep 21, 2026: $402 (Not Available) (7 night min)
  - Sep 22, 2026: $402 (Not Available) (7 night min)
  - Sep 23, 2026: $402 (Not Available) (7 night min)
  - Sep 24, 2026: $402 (Not Available) (7 night min)
  - Sep 25, 2026: $402 (Not Available) (7 night min)
  - Sep 26, 2026: $402 (Available) (7 night min)
  - Sep 27, 2026: $402 (Not Available) (7 night min)
  - Sep 28, 2026: $402 (Not Available) (7 night min)
  - Sep 29, 2026: $402 (Not Available) (7 night min)
  - Sep 30, 2026: $402 (Not Available) (7 night min)
  - Oct 1, 2026: $402 (Not Available) (7 night min)
  - Oct 2, 2026: $402 (Not Available) (7 night min)
  - Oct 3, 2026: $402 (Available) (7 night min)
  - Oct 4, 2026: $402 (Not Available) (7 night min)
  - Oct 5, 2026: $402 (Not Available) (7 night min)
  - Oct 6, 2026: $402 (Not Available) (7 night min)
  - Oct 7, 2026: $402 (Not Available) (7 night min)
  - Oct 8, 2026: $402 (Not Available) (7 night min)
  - Oct 9, 2026: $402 (Not Available) (7 night min)
  - Oct 10, 2026: $402 (Available) (7 night min)
  - Oct 11, 2026: $402 (Not Available) (7 night min)
  - Oct 12, 2026: $402 (Not Available) (7 night min)
  - Oct 13, 2026: $402 (Not Available) (7 night min)
  - Oct 14, 2026: $402 (Not Available) (7 night min)
  - Oct 15, 2026: $402 (Not Available) (7 night min)
  - Oct 16, 2026: $402 (Not Available) (7 night min)
  - Oct 17, 2026: $402 (Available) (7 night min)
  - Oct 18, 2026: $402 (Not Available) (7 night min)
  - Oct 19, 2026: $402 (Not Available) (7 night min)
  - Oct 20, 2026: $402 (Not Available) (7 night min)
  - Oct 21, 2026: $402 (Not Available) (7 night min)
  - Oct 22, 2026: $402 (Not Available) (7 night min)
  - Oct 23, 2026: $402 (Not Available) (7 night min)
  - Oct 24, 2026: $402 (Available) (7 night min)
  - Oct 25, 2026: $402 (Not Available) (7 night min)
  - Oct 26, 2026: $402 (Not Available) (7 night min)
  - Oct 27, 2026: $402 (Not Available) (7 night min)
  - Oct 28, 2026: $402 (Not Available) (7 night min)
  - Oct 29, 2026: $402 (Not Available) (7 night min)
  - Oct 30, 2026: $402 (Not Available) (7 night min)
  - Oct 31, 2026: $402 (Not Available) (7 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Indian Rocks Beach, Florida, US
- **Postal Code**: 33785
- **Coordinates**: 27.901052, -82.84842619999999
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
TWIN BED, TWIN BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- BED_LINENS
- TV
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- TOYS
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- GARDEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- HAIR_DRYER
- BBQ_AREA
- TV
- HEATING
- COFFEE_MAKER
- DISHES
- DISHWASHER
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- POOL_OUTDOOR
- HOT_TUB
- WIFI
- SMOKE_DETECTOR
- IRON
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Casago Tampa app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 685213127360382378
- **Property Slug**: oceanfront-gem-w-pool-hot-tub-and-stunning-views-covered-parking

## Booking Information
For more information and to book this property, visit:
https://www.casagotampa.com/property/685213127360382378/oceanfront-gem-w-pool-hot-tub-and-stunning-views-covered-parking

Or contact Casago Tampa customer service for assistance.

---

*Last modified: Aug 2, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
