Hernando Beach, Florida
Gulf coast getaway with dock dolphins sunset views family friendly and WD
Sunsets and Dolphins
Waterfront Paradise in Hernando Beach | Gulf Access, Kayaks, Sleeps 8
Welcome to your breathtaking waterfront retreat in Hernando Beach—where boating, wildlife watching, and unforgettable sunsets are part of daily life. This newly remodeled coastal home offers 67 feet of private waterfront along a deepwater canal with quick, direct access to the Gulf of Mexico and the scenic Flats, making it a haven for boaters, anglers, and nature lovers alike.
Spend your sun-soaked days fishing, kayaking, jet skiing, or simply relaxing by the water. From your own backyard, take in serene views and enjoy up-close glimpses of dolphins, manatees, turtles, and local seabirds. Three kayaks and two adult bikes are included for guests to explore both water and land at their leisure.
Inside, you'll be welcomed by sweeping water views visible through the back of the home—especially enchanting during sunset, when the sky becomes a canvas of brilliant colors. This spacious 2-bedroom, 2.5-bathroom home comfortably accommodates up to 8 guests and includes a pack and play for families traveling with little ones.
The open-concept kitchen and living area is perfect for entertaining and creating memorable moments with friends and family. The newly renovated kitchen features modern stainless steel appliances, a fully stocked setup for cooking, and a Keurig coffee maker. A cozy sunroom offers additional space to unwind after a day of adventure.
The outdoor space is thoughtfully designed with relaxation and entertainment in mind. Enjoy dining alfresco or grilling out on the gas BBQ, then gather around the gas fire pit under the stars. The fully paved waterfront backyard creates an ideal setting for everything from morning coffee to evening cocktails.
Additional amenities include high-speed Wi-Fi, smart TVs, a washer and dryer, and easy access to nearby shopping, dining, and attractions. Explore close-by favorites like the Florida Exotic Bird Sanctuary, SunWest Adventure Park, and the world-famous Weeki Wachee Springs—home to crystal-clear waters, river tubing, a water park, and scenic hiking trails.
Whether you're here for the Gulf access, the vibrant wildlife, or peaceful coastal living, this home delivers the perfect blend of relaxation and adventure.
Book your ultimate Gulf Coast escape today—and start making memories that will last a lifetime!
Sunsets and Dolphins
Waterfront Paradise in Hernando Beach | Gulf Access, Kayaks, Sleeps 8
Welcome to your breathtaking waterfront retreat in Hernando Beach—where boating, wildlife watching, and unforgettable sunsets are part of daily life. This newly remodeled coastal home offers 67 feet of private waterfront along a deepwater canal with quick, direct access to the Gulf of Mexico and the scenic Flats, making it a haven for boaters, anglers, and nature lovers alike.
Spend your sun-soaked days fishing, kayaking, jet skiing, or simply relaxing by the water. From your own backyard, take in serene views and enjoy up-close glimpses of dolphins, manatees, turtles, and local seabirds. Three kayaks and two adult bikes are included for guests to explore both water and land at their leisure.
Inside, you'll be welcomed by sweeping water views visible through the back of the home—especially enchanting during sunset, when the sky becomes a canvas of brilliant colors. This spacious 2-bedroom, 2.5-bathroom home comfortably accommodates up to 8 guests and includes a pack and play for families traveling with little ones.
The open-concept kitchen and living area is perfect for entertaining and creating memorable moments with friends and family. The newly renovated kitchen features modern stainless steel appliances, a fully stocked setup for cooking, and a Keurig coffee maker. A cozy sunroom offers additional space to unwind after a day of adventure.
The outdoor space is thoughtfully designed with relaxation and entertainment in mind. Enjoy dining alfresco or grilling out on the gas BBQ, then gather around the gas fire pit under the stars. The fully paved waterfront backyard creates an ideal setting for everything from morning coffee to evening cocktails.
Additional amenities include high-speed Wi-Fi, smart TVs, a washer and dryer, and easy access to nearby shopping, dining, and attractions. Explore close-by favorites like the Florida Exotic Bird Sanctuary, SunWest Adventure Park, and the world-famous Weeki Wachee Springs—home to crystal-clear waters, river tubing, a water park, and scenic hiking trails.
Whether you're here for the Gulf access, the vibrant wildlife, or peaceful coastal living, this home delivers the perfect blend of relaxation and adventure.
Book your ultimate Gulf Coast escape today—and start making memories that will last a lifetime!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 2, 2026 | $160 | Not Available | 2 |
| Aug 3, 2026 | $160 | Not Available | 2 |
| Aug 4, 2026 | $124 | Not Available | 2 |
| Aug 5, 2026 | $124 | Not Available | 2 |
| Aug 6, 2026 | $124 | Not Available | 2 |
| Aug 7, 2026 | $160 | Available | 2 |
| Aug 8, 2026 | $160 | Available | 2 |
| Aug 9, 2026 | $134 | Available | 2 |
| Aug 10, 2026 | $134 | Available | 2 |
| Aug 11, 2026 | $134 | Available | 2 |
| Aug 12, 2026 | $134 | Available | 2 |
| Aug 13, 2026 | $134 | Available | 2 |
| Aug 14, 2026 | $160 | Not Available | 2 |
| Aug 15, 2026 | $160 | Not Available | 2 |
| Aug 16, 2026 | $140 | Available | 2 |
| Aug 17, 2026 | $140 | Available | 2 |
| Aug 18, 2026 | $140 | Available | 2 |
| Aug 19, 2026 | $140 | Available | 2 |
| Aug 20, 2026 | $140 | Available | 2 |
| Aug 21, 2026 | $140 | Available | 2 |
| Aug 22, 2026 | $140 | Available | 2 |
| Aug 23, 2026 | $140 | Available | 2 |
| Aug 24, 2026 | $150 | Available | 2 |
| Aug 25, 2026 | $150 | Available | 2 |
| Aug 26, 2026 | $150 | Available | 2 |
| Aug 27, 2026 | $150 | Available | 2 |
| Aug 28, 2026 | $150 | Available | 2 |
| Aug 29, 2026 | $150 | Available | 2 |
| Aug 30, 2026 | $150 | Available | 2 |
| Aug 31, 2026 | $150 | Available | 2 |
| Sep 1, 2026 | $150 | Available | 2 |
| Sep 2, 2026 | $150 | Available | 2 |
| Sep 3, 2026 | $150 | Not Available | 2 |
| Sep 4, 2026 | $150 | Not Available | 2 |
| Sep 5, 2026 | $153 | Not Available | 2 |
| Sep 6, 2026 | $150 | Available | 2 |
| Sep 7, 2026 | $150 | Not Available | 2 |
| Sep 8, 2026 | $150 | Not Available | 2 |
| Sep 9, 2026 | $150 | Not Available | 2 |
| Sep 10, 2026 | $150 | Not Available | 2 |
| Sep 11, 2026 | $150 | Not Available | 2 |
| Sep 12, 2026 | $150 | Available | 2 |
| Sep 13, 2026 | $150 | Available | 2 |
| Sep 14, 2026 | $150 | Available | 2 |
| Sep 15, 2026 | $150 | Available | 2 |
| Sep 16, 2026 | $150 | Available | 2 |
| Sep 17, 2026 | $150 | Available | 2 |
| Sep 18, 2026 | $150 | Available | 2 |
| Sep 19, 2026 | $150 | Available | 2 |
| Sep 20, 2026 | $150 | Available | 2 |
| Sep 21, 2026 | $150 | Available | 2 |
| Sep 22, 2026 | $150 | Available | 2 |
| Sep 23, 2026 | $150 | Available | 2 |
| Sep 24, 2026 | $150 | Available | 2 |
| Sep 25, 2026 | $150 | Available | 2 |
| Sep 26, 2026 | $150 | Available | 2 |
| Sep 27, 2026 | $150 | Available | 2 |
| Sep 28, 2026 | $150 | Available | 2 |
| Sep 29, 2026 | $150 | Available | 2 |
| Sep 30, 2026 | $150 | Available | 2 |
| Oct 1, 2026 | $150 | Available | 2 |
| Oct 2, 2026 | $150 | Available | 2 |
| Oct 3, 2026 | $150 | Available | 2 |
| Oct 4, 2026 | $150 | Available | 2 |
| Oct 5, 2026 | $150 | Available | 2 |
| Oct 6, 2026 | $150 | Available | 2 |
| Oct 7, 2026 | $150 | Available | 2 |
| Oct 8, 2026 | $150 | Available | 3 |
| Oct 9, 2026 | $150 | Available | 3 |
| Oct 10, 2026 | $150 | Available | 3 |
| Oct 11, 2026 | $150 | Available | 3 |
| Oct 12, 2026 | $150 | Available | 3 |
| Oct 13, 2026 | $150 | Available | 3 |
| Oct 14, 2026 | $150 | Available | 3 |
| Oct 15, 2026 | $150 | Available | 3 |
| Oct 16, 2026 | $150 | Available | 3 |
| Oct 17, 2026 | $150 | Available | 3 |
| Oct 18, 2026 | $150 | Available | 3 |
| Oct 19, 2026 | $150 | Available | 3 |
| Oct 20, 2026 | $150 | Available | 3 |
| Oct 21, 2026 | $150 | Available | 3 |
| Oct 22, 2026 | $150 | Available | 3 |
| Oct 23, 2026 | $150 | Available | 3 |
| Oct 24, 2026 | $150 | Available | 3 |
| Oct 25, 2026 | $150 | Available | 3 |
| Oct 26, 2026 | $150 | Available | 3 |
| Oct 27, 2026 | $150 | Available | 3 |
| Oct 28, 2026 | $150 | Available | 3 |
| Oct 29, 2026 | $150 | Not Available | 3 |
| Oct 30, 2026 | $150 | Not Available | 3 |
| Oct 31, 2026 | $150 | Not Available | 3 |
What this home offers
Where you’ll be
Hernando Beach, Florida, 34607, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
