Clearwater, Florida
Vibrant ocean view condo with hot tub tennis court pool WD balcony and grill
Crescent Beach Club
**** 'Crescent Beach Club will be under construction for 2 years starting in Sept. 2025 for the required restoration after the 40 year inspection on the property. Balcony restoration will begin in the south building and work north beach side, gradually closing one stack at a time only moving on once fully complete. Guest will not have access to the balcony and view will completely blocked during this time. Parking is also limited due the equipment required to complete the work. There is not a specific timeline for each building as work can be affected by weather and other unseen circumstances. Please reach out to confirm amenity availability before booking as they will not be open during parts of the restoration.'
Come join the Crescent Beach Club and book this magnificent ocean-view condo for your next getaway! You'll be right next to some local hotspots for your enjoyment, such as Sand Key Park, where you and your family can settle down on the soft sands and relax on the perfect day as the ocean breeze caresses your skin. Take a day trip to the Clearwater Aquarium and discover the magic of the sea and its inhabitants. Check out the local restaurants and the stores nearby as well!
Step in through the front door and into your new home away from home after exploring the gorgeous coastline. Its ivory interior decor and ocean-inspired knickknacks placed all around the vacation rental are sure to make you feel right at home. Take a deep breath of the fresh air out on the balcony and gaze out at your stunning view of the calming waters in the distance. Cook up something tasty in the kitchen, then take a much-needed nap in the spacious living area. You'll have tons of on-site amenities right at your fingertips, such as the pool, hot tub, and tennis courts.
*******The pool will be closed for 4-6 weeks starting September 8th due to resurfacing and restoration work.
RESORT AMENITIES
-Pool
-Hot tub
-Tennis cour
Crescent Beach Club
**** 'Crescent Beach Club will be under construction for 2 years starting in Sept. 2025 for the required restoration after the 40 year inspection on the property. Balcony restoration will begin in the south building and work north beach side, gradually closing one stack at a time only moving on once fully complete. Guest will not have access to the balcony and view will completely blocked during this time. Parking is also limited due the equipment required to complete the work. There is not a specific timeline for each building as work can be affected by weather and other unseen circumstances. Please reach out to confirm amenity availability before booking as they will not be open during parts of the restoration.'
Come join the Crescent Beach Club and book this magnificent ocean-view condo for your next getaway! You'll be right next to some local hotspots for your enjoyment, such as Sand Key Park, where you and your family can settle down on the soft sands and relax on the perfect day as the ocean breeze caresses your skin. Take a day trip to the Clearwater Aquarium and discover the magic of the sea and its inhabitants. Check out the local restaurants and the stores nearby as well!
Step in through the front door and into your new home away from home after exploring the gorgeous coastline. Its ivory interior decor and ocean-inspired knickknacks placed all around the vacation rental are sure to make you feel right at home. Take a deep breath of the fresh air out on the balcony and gaze out at your stunning view of the calming waters in the distance. Cook up something tasty in the kitchen, then take a much-needed nap in the spacious living area. You'll have tons of on-site amenities right at your fingertips, such as the pool, hot tub, and tennis courts.
*******The pool will be closed for 4-6 weeks starting September 8th due to resurfacing and restoration work.
RESORT AMENITIES
-Pool
-Hot tub
-Tennis cour
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 2, 2026 | $258 | Not Available | 7 |
| Aug 3, 2026 | $258 | Not Available | 7 |
| Aug 4, 2026 | $258 | Not Available | 7 |
| Aug 5, 2026 | $258 | Not Available | 7 |
| Aug 6, 2026 | $258 | Not Available | 7 |
| Aug 7, 2026 | $258 | Not Available | 7 |
| Aug 8, 2026 | $258 | Not Available | 7 |
| Aug 9, 2026 | $258 | Not Available | 7 |
| Aug 10, 2026 | $258 | Not Available | 7 |
| Aug 11, 2026 | $258 | Not Available | 7 |
| Aug 12, 2026 | $258 | Not Available | 7 |
| Aug 13, 2026 | $258 | Not Available | 7 |
| Aug 14, 2026 | $258 | Not Available | 7 |
| Aug 15, 2026 | $258 | Not Available | 7 |
| Aug 16, 2026 | $227 | Not Available | 7 |
| Aug 17, 2026 | $227 | Not Available | 7 |
| Aug 18, 2026 | $227 | Not Available | 7 |
| Aug 19, 2026 | $227 | Not Available | 7 |
| Aug 20, 2026 | $227 | Not Available | 7 |
| Aug 21, 2026 | $227 | Not Available | 7 |
| Aug 22, 2026 | $227 | Not Available | 7 |
| Aug 23, 2026 | $227 | Not Available | 7 |
| Aug 24, 2026 | $227 | Not Available | 7 |
| Aug 25, 2026 | $227 | Not Available | 7 |
| Aug 26, 2026 | $227 | Not Available | 7 |
| Aug 27, 2026 | $227 | Not Available | 7 |
| Aug 28, 2026 | $227 | Not Available | 7 |
| Aug 29, 2026 | $227 | Not Available | 7 |
| Aug 30, 2026 | $227 | Not Available | 7 |
| Aug 31, 2026 | $227 | Not Available | 7 |
| Sep 1, 2026 | $227 | Not Available | 7 |
| Sep 2, 2026 | $227 | Not Available | 7 |
| Sep 3, 2026 | $227 | Not Available | 7 |
| Sep 4, 2026 | $227 | Not Available | 7 |
| Sep 5, 2026 | $227 | Not Available | 7 |
| Sep 6, 2026 | $227 | Not Available | 7 |
| Sep 7, 2026 | $227 | Not Available | 7 |
| Sep 8, 2026 | $227 | Not Available | 7 |
| Sep 9, 2026 | $227 | Not Available | 7 |
| Sep 10, 2026 | $227 | Not Available | 7 |
| Sep 11, 2026 | $227 | Not Available | 7 |
| Sep 12, 2026 | $227 | Not Available | 7 |
| Sep 13, 2026 | $227 | Not Available | 7 |
| Sep 14, 2026 | $227 | Not Available | 7 |
| Sep 15, 2026 | $227 | Not Available | 7 |
| Sep 16, 2026 | $227 | Not Available | 7 |
| Sep 17, 2026 | $227 | Not Available | 7 |
| Sep 18, 2026 | $227 | Not Available | 7 |
| Sep 19, 2026 | $227 | Not Available | 7 |
| Sep 20, 2026 | $227 | Not Available | 7 |
| Sep 21, 2026 | $227 | Not Available | 7 |
| Sep 22, 2026 | $227 | Not Available | 7 |
| Sep 23, 2026 | $227 | Not Available | 7 |
| Sep 24, 2026 | $227 | Not Available | 7 |
| Sep 25, 2026 | $227 | Not Available | 7 |
| Sep 26, 2026 | $227 | Not Available | 7 |
| Sep 27, 2026 | $227 | Not Available | 7 |
| Sep 28, 2026 | $227 | Not Available | 7 |
| Sep 29, 2026 | $227 | Not Available | 7 |
| Sep 30, 2026 | $227 | Not Available | 7 |
| Oct 1, 2026 | $227 | Not Available | 7 |
| Oct 2, 2026 | $227 | Not Available | 7 |
| Oct 3, 2026 | $227 | Not Available | 7 |
| Oct 4, 2026 | $227 | Not Available | 7 |
| Oct 5, 2026 | $227 | Not Available | 7 |
| Oct 6, 2026 | $227 | Not Available | 7 |
| Oct 7, 2026 | $227 | Not Available | 7 |
| Oct 8, 2026 | $227 | Not Available | 7 |
| Oct 9, 2026 | $244 | Not Available | 7 |
| Oct 10, 2026 | $257 | Not Available | 7 |
| Oct 11, 2026 | $227 | Not Available | 7 |
| Oct 12, 2026 | $227 | Not Available | 7 |
| Oct 13, 2026 | $227 | Not Available | 7 |
| Oct 14, 2026 | $227 | Not Available | 7 |
| Oct 15, 2026 | $227 | Not Available | 7 |
| Oct 16, 2026 | $249 | Not Available | 7 |
| Oct 17, 2026 | $255 | Not Available | 7 |
| Oct 18, 2026 | $227 | Not Available | 7 |
| Oct 19, 2026 | $227 | Not Available | 7 |
| Oct 20, 2026 | $227 | Not Available | 7 |
| Oct 21, 2026 | $227 | Not Available | 7 |
| Oct 22, 2026 | $227 | Not Available | 7 |
| Oct 23, 2026 | $250 | Not Available | 7 |
| Oct 24, 2026 | $259 | Not Available | 7 |
| Oct 25, 2026 | $227 | Not Available | 7 |
| Oct 26, 2026 | $227 | Not Available | 7 |
| Oct 27, 2026 | $227 | Not Available | 7 |
| Oct 28, 2026 | $227 | Not Available | 7 |
| Oct 29, 2026 | $227 | Not Available | 7 |
| Oct 30, 2026 | $233 | Not Available | 7 |
| Oct 31, 2026 | $247 | Not Available | 7 |
What this home offers
Where you’ll be
Clearwater, Florida, 33767, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
